News
All news
Balmoral Triathlon Club 1.1km Ocean Swim Time Trial 2009/2010 Season
6/01/2010 7:40:00 PM
A new event to the Balmoral Triathlon Club is the 1.1km ocean swim time trial held at Balmoral Beach.
Results of the Balmoral Triathlon Club 1.1km ocean swim time trials for the 2009/2010 season.
| 1.1 km Ocean Swim Time Trial |
| 29-Nov-09 | |
| Name | Time |
| Karl Hayes | 0:18:35 |
| Matt Hunt | 0:19:55 |
| Jason Scuble | 0:21:37 |
| David Johnson | 0:21:57 |
| Ian McKnight | 0:22:00 |
| Rachel Monahan | 0:23:36 |
| Anne Lingafelter | 0:24:06 |
| Tanya Matthew | 0:26:29 |
| 1.1 km Ocean Swim Time Trial |
| 27-Dec-09 | |
| Name | Time |
| Cam Dinnie | 0:17:57 |
| Anthony Bates | 0:18:15 |
| Karl Hayes | 0:18:18 |
| Meike Knieling | 0:19:04 |
| David Stewart | 0:19:52 |
| Stephen Bingham | 0:20:20 |
| Danielle Haack | 0:21:02 |
| Lisa Cash | 0:21:07 |
| Jonathan Rossiter | 0:22:41 |
| Bob Smale | 0:22:50 |
| Rachel Monahan | 0:23:39 |
| Melissa Fox | 0:25:24 |
| 1.1 km Ocean Swim Time Trial |
| 10-Jan-10 | | |
| Name | Time | 50 metre Sprint |
| Shonel Coles | 0:18:30 | 34.05 seconds |
| Stephen Bingham | 0:18:33 | 33.00 seconds |
| Kristin Crawford | 0:19:12 | 34.05 seconds |
| Mike Gough | 0:20:35 | 32.22 seconds |
| Lisa Cash | 0:21:19 | |
| Jodie Osborne | 0:21:40 | 33.43 seconds |
| David Keen | 0:21:41 | |
| Paul Worth | 0:21:51 | |
| Kerrie Murphy | 0:22:06 | 33.53 seconds |
| Amy Christopher | 0:22:33 | |
| Josh Burns | 0:22:43 | |
| David Johnson | 0:22:45 | 32.23 seconds |
| Bob Smale | 0:22:55 | |
| Rachel Monahan | 0:23:39 | 35.55 seconds |
| 0.5km Ocean Swim Time Trial | | |
| Peter MacKenzie | 0:15:14 | |
| Gail McKnight | 0:18:04 | |
| 1.1km Ocean Swim Time Trial |
| 14-Feb-10 | |
| Name | Time |
| Tim LaForest | 0:16:11 |
| Matt Jeffroy | 0:18:16 |
| Nic Pestalozzi | 0:18:26 |
| Matt Hunt | 0:19:14 |
| Lisa Cash | 0:20:58 |
| Bob Smale | 0:22:56 |
| Rachel Monahan | 0:23:11 |
| Stu Truemon | 0:23:23 |
| Sarah Green | 0:23:33 |
| Alison Wright | 0:24:50 |
| Shirley Duder | 0:26:28 |
| Joanne Webb | 0:33:10 |
| | |
| 0.5km Ocean Swim Time Trail |
| Wally Withers | 0:19:34 |
By
Source:
Tags:
Balmoral Triathlon Club Events
Swimming