Events & Results
All news
2009 Sydney Duathlon Series Results - Race 1
16/06/2009 9:44:32 PM
The Sydney Duathlon Series was kicked off on Sunday 14th of June 2009. The Hills Triathlon Club put on a great duathlon event and the capacity field raced hard and fast with some great times. The Sydney Duathlon series is a great opportunity for Sydney triathletes and duathletes to test themselves during the off season and also to get one of the best performance comparisons available. The race conditions were almost identical to the 2009 Western Sydney Duathlon series races. Cold, no wind and exactly the same course.
Tim Reed was 1min 19secs faster in 2009 than race 1 of the 2008 Western Sydney Duathlon series. Matt Webster was 1min 15secs faster. Further back in the field Sven Pischke and Karl Hayes were over 3 mins faster than race 1 last year. Elizabeth Lee was the first female overall with Stephanie Graves 44 seconds back. John Hill showed his overall strength and speed with a very handy 6th overall and only 11 seconds behind Matt.
Representing the Balmoral Triathlon Club were Caroline Sweeney, Shonel Coles, Hannelore Paxton, Anne Lingafelter, Matt Webster, Karl Hayes, Hansjoerg Knieling, Mark Preston and Ian Clitheroe. Apologies if anyone has been left out.
Below are the full results. These Sydney Duathlon results also include the age group results. For some reason the age groups cover 10 year ranges. This makes it a bit tough for the people at the more mature end of each group.
Jeff Akers photos from Race 1
| Place | Name | Run 1 Placing | Run 1 | Cycle Placing | Cycle | Run 2 Placing | Run 2 | Time | Age Group Placing | Age
Group |
| 1 | Tim Reed | 1 | 0:10:18 | 2 | 0:27:41 | 2 | 0:10:53 | 0:48:52 | 1 | M15-24 |
| 2 | Adam Toj Conquest | 8 | 0:10:46 | 1 | 0:27:14 | 7 | 0:11:22 | 0:49:22 | 1 | M35-44 |
| 3 | Kieran Roche | 3 | 0:10:19 | 10 | 0:29:43 | 3 | 0:10:56 | 0:50:58 | 2 | M15-24 |
| 4 | Michael Prince | 6 | 0:10:36 | 6 | 0:29:23 | 4 | 0:11:06 | 0:51:05 | 1 | M25-34 |
| 5 | Matt Webster | 4 | 0:10:22 | 7 | 0:29:33 | 8 | 0:11:22 | 0:51:17 | 2 | M35-44 |
| 6 | John Hill | 11 | 0:10:48 | 5 | 0:29:15 | 9 | 0:11:25 | 0:51:28 | 1 | M45-54 |
| 7 | Adam Dimech | 7 | 0:10:45 | 4 | 0:29:15 | 12 | 0:11:40 | 0:51:40 | 2 | M25-34 |
| 8 | Chris Waterhouse | 10 | 0:10:47 | 3 | 0:29:13 | 15 | 0:11:50 | 0:51:50 | 3 | M25-34 |
| 9 | Matthew Koorey | 14 | 0:10:58 | 9 | 0:29:39 | 5 | 0:11:17 | 0:51:54 | 3 | M35-44 |
| 11 | Casey Miles | 5 | 0:10:35 | 11 | 0:29:50 | 14 | 0:11:46 | 0:52:11 | 4 | M25-34 |
| 10 | Peter Walker | 16 | 0:11:02 | 8 | 0:29:34 | 11 | 0:11:35 | 0:52:11 | 4 | M35-44 |
| 12 | Thomas Hurley | 2 | 0:10:19 | 38 | 0:32:10 | 1 | 0:10:51 | 0:53:20 | 3 | M15-24 |
| 13 | Brad Glennan | 17 | 0:11:02 | 17 | 0:30:41 | 17 | 0:11:57 | 0:53:40 | 5 | M25-34 |
| 14 | Jason Cain | 19 | 0:11:06 | 19 | 0:30:43 | 16 | 0:11:56 | 0:53:45 | 5 | M35-44 |
| 15 | Kurt Lehmann | 23 | 0:11:12 | 22 | 0:30:57 | 13 | 0:11:41 | 0:53:50 | 6 | M35-44 |
| 16 | David Sullivan | 9 | 0:10:47 | 34 | 0:31:49 | 6 | 0:11:21 | 0:53:57 | 7 | M35-44 |
| 17 | Martin Dobner | 13 | 0:10:51 | 33 | 0:31:41 | 10 | 0:11:29 | 0:54:01 | 6 | M25-34 |
| 18 | Phillip Parle | 18 | | | 0:11:03 | 48 | 0:33:01 | 0:54:07 | 2 | M45-54 |
| 19 | Jelle Bakker | 15 | 0:11:01 | 29 | 0:31:18 | 19 | 0:11:59 | 0:54:18 | 4 | M15-24 |
| 20 | Chris Southwell | 38 | 0:12:04 | 13 | 0:30:13 | 20 | 0:12:01 | 0:54:18 | 3 | M45-54 |
| 21 | Ian Kennedy | 29 | 0:11:37 | 14 | 0:30:27 | 25 | 0:12:20 | 0:54:24 | 8 | M35-44 |
| 22 | Martin Lord | 25 | 0:11:21 | 25 | 0:31:06 | 18 | 0:11:58 | 0:54:25 | 4 | M45-54 |
| 23 | Craig Bell | 21 | 0:11:08 | 23 | 0:30:59 | 29 | 0:12:26 | 0:54:33 | 9 | M35-44 |
| 24 | Paul Shelbourn | 31 | 0:11:41 | 18 | 0:30:41 | 23 | 0:12:14 | 0:54:36 | 10 | M35-44 |
| 25 | Brendan Smith | 28 | 0:11:36 | 21 | 0:30:46 | 27 | 0:12:22 | 0:54:44 | 5 | M45-54 |
| 26 | Alex Reithmeier | 12 | 0:10:50 | 32 | 0:31:40 | 31 | 0:12:34 | 0:55:04 | 7 | M25-34 |
| 27 | Elizabeth Lee | 1 | 0:11:08 | 2 | 0:32:09 | 1 | 0:12:13 | 0:55:30 | 1 | F25-34 |
| 28 | Vivek Varadarajan | 22 | 0:11:10 | 42 | 0:32:21 | 22 | 0:12:13 | 0:55:44 | 5 | M15-24 |
| 29 | Karl Hayes | 35 | 0:12:00 | 27 | 0:31:13 | 33 | 0:12:43 | 0:55:56 | 11 | M35-44 |
| 30 | Sven Pischke | 26 | 0:11:26 | 35 | 0:31:53 | 34 | 0:12:45 | 0:56:04 | 12 | M35-44 |
| 31 | Ben Mellen | 42 | 0:12:07 | 30 | 0:31:23 | 32 | 0:12:39 | 0:56:09 | 8 | M25-34 |
| 32 | Alex Jackson | 20 | 0:11:07 | 44 | 0:32:35 | 30 | 0:12:30 | 0:56:12 | 6 | M15-24 |
| 33 | Stephanie Graves | 8 | 0:12:28 | 1 | 0:30:47 | 6 | 0:13:01 | 0:56:16 | 2 | F25-34 |
| 34 | Kevin Lowe | 60 | 0:13:01 | 12 | 0:30:05 | 42 | 0:13:16 | 0:56:22 | 1 | M55-60 |
| 35 | Ryan Carr | 24 | 0:11:19 | 50 | 0:33:07 | 21 | 0:12:02 | 0:56:28 | 13 | M35-44 |
| 36 | Jean-Philippe Leclercq | 40 | 0:12:06 | 24 | 0:31:05 | 49 | 0:13:27 | 0:56:38 | 14 | M35-44 |
| 37 | Tamsyn Moana-Veale | 2 | 0:11:17 | 4 | 0:32:32 | 7 | 0:13:02 | 0:56:51 | 1 | F15-24 |
| 38 | Steve Nielsen | 45 | 0:12:15 | 31 | 0:31:37 | 38 | 0:13:02 | 0:56:54 | 15 | M35-44 |
| 39 | Hayden Gage | 30 | 0:11:37 | 41 | 0:32:20 | 37 | 0:13:01 | 0:56:58 | 7 | M15-24 |
| 40 | Hansjoerg Knieling | 51 | 0:12:34 | 20 | 0:30:43 | 56 | 0:13:43 | 0:57:00 | 16 | M35-44 |
| 41 | Anthony Bailon | 32 | 0:11:44 | 49 | 0:33:02 | 24 | 0:12:17 | 0:57:03 | 17 | M35-44 |
| 42 | Chris Hanrahan | 43 | 0:12:09 | 39 | 0:32:12 | 35 | 0:12:47 | 0:57:08 | 18 | M35-44 |
| 43 | Mark Battistella | 39 | 0:12:04 | 36 | 0:32:04 | 40 | 0:13:04 | 0:57:12 | 19 | M35-44 |
| 44 | Mark Preston | 59 | 0:13:00 | 16 | 0:30:39 | 53 | 0:13:34 | 0:57:13 | 2 | M55-60 |
| 45 | Sally Taggart | 5 | 0:12:11 | 3 | 0:32:12 | 5 | 0:12:58 | 0:57:21 | 1 | F35-44 |
| 46 | Samuel Burston | 36 | 0:12:00 | 37 | 0:32:07 | 44 | 0:13:19 | 0:57:26 | 8 | M15-24 |
| 47 | Andrew Heath | 70 | 0:13:23 | 15 | 0:30:35 | 55 | 0:13:43 | 0:57:41 | 20 | M35-44 |
| 48 | Cameron Weekes | 34 | 0:11:58 | 40 | 0:32:15 | 54 | 0:13:37 | 0:57:50 | 9 | M15-24 |
| 49 | Jacob Owen | 37 | 0:12:01 | 43 | 0:32:30 | 47 | 0:13:22 | 0:57:53 | 10 | M15-24 |
| 50 | Benjamin Lowe | 61 | 0:13:02 | 46 | 0:32:54 | 26 | 0:12:20 | 0:58:16 | 9 | M25-34 |
| 51 | Aaron Anderson | 27 | 0:11:29 | 60 | 0:34:27 | 28 | 0:12:25 | 0:58:21 | 10 | M25-34 |
| 52 | Ritchie Bloomfield | 33 | 0:11:45 | 52 | 0:33:30 | 43 | 0:13:16 | 0:58:31 | 21 | M35-44 |
| 53 | Caroline Sweeney | 43 | | | 0:45:25 | 9 | 0:13:07 | 0:58:32 | 3 | F25-34 |
| 54 | Jacqui Benoit | 7 | 0:12:19 | 5 | 0:33:18 | 4 | 0:12:57 | 0:58:34 | 4 | F25-34 |
| 55 | Rob Johnston | 54 | 0:12:49 | 26 | 0:31:10 | 63 | 0:14:37 | 0:58:36 | 11 | M25-34 |
| 56 | James Paul | 46 | 0:12:16 | 61 | 0:34:09 | 39 | 0:13:02 | 0:59:27 | 22 | M35-44 |
| 57 | Tracey Spindler | 6 | 0:12:12 | 9 | 0:34:07 | 10 | 0:13:25 | 0:59:44 | 2 | F35-44 |
| 58 | Nicholas Seeto | 57 | 0:12:53 | 56 | 0:33:40 | 41 | 0:13:12 | 0:59:45 | 12 | M25-34 |
| 59 | Greta Truscott | 3 | 0:11:56 | 17 | 0:35:21 | 2 | 0:12:30 | 0:59:47 | 5 | F25-34 |
| 60 | Mark Pacey | 52 | 0:12:43 | 55 | 0:33:40 | 51 | 0:13:30 | 0:59:53 | 23 | M35-44 |
| 61 | Witold KRJEWSKI | 50 | 0:12:32 | 58 | 0:33:56 | 50 | 0:13:29 | 0:59:57 | 3 | M55-60 |
| 62 | Peter Mcleod | 55 | 0:12:52 | 53 | 0:33:36 | 52 | 0:13:32 | 1:00:00 | 6 | M45-54 |
| 63 | Drew Reece | 44 | 0:12:09 | 28 | 0:31:16 | 98 | 0:16:49 | 1:00:14 | 13 | M25-34 |
| 60 | Michael Mahady | 53 | 0:12:45 | 63 | 0:34:13 | 48 | 0:13:23 | 1:00:21 | 24 | M35-44 |
| 65 | Alex Sweeney | 58 | 0:12:53 | 54 | 0:33:39 | 60 | 0:14:18 | 1:00:50 | 14 | M25-34 |
| 66 | Christopher Rainey | 60 | 0:13:14 | 47 | 0:32:59 | 67 | 0:14:46 | 1:00:59 | 15 | M25-34 |
| 67 | Audrey Amiya-Hall | 4 | 0:12:02 | 20 | 0:36:09 | 3 | 0:12:52 | 1:01:03 | 2 | F15-24 |
| 68 | Nikki Holdgate | 12 | 0:12:51 | 15 | 0:35:08 | 8 | 0:13:06 | 1:01:05 | 6 | F25-34 |
| 69 | Nicolette Kenny | 17 | 0:13:19 | 6 | 0:33:21 | 21 | 0:14:30 | 1:01:10 | 3 | F35-44 |
| 70 | Christian Erickson | 47 | 0:12:18 | 75 | 0:35:54 | 45 | 0:13:19 | 1:01:31 | 16 | M25-34 |
| 71 | Jasmine Frankel | 9 | 0:12:35 | 18 | 0:35:24 | 13 | 0:13:37 | 1:01:36 | 3 | F15-24 |
| 72 | Julien Manuel | 76 | 0:13:41 | 45 | 0:32:43 | 79 | 0:15:15 | 1:01:39 | 17 | M25-34 |
| 73 | Claire Dewar | 14 | 0:13:04 | 13 | 0:35:00 | 14 | 0:13:43 | 1:01:47 | 4 | F35-44 |
| 74 | Lauren Davies | 18 | 0:13:39 | 10 | 0:34:08 | 18 | 0:14:08 | 1:01:55 | 7 | F25-34 |
| 76 | Jennifer Dalglish | 23 | 0:13:59 | 8 | 0:34:02 | 17 | 0:14:03 | 1:02:04 | 8 | F25-34 |
| 75 | Narelle Talbot | 16 | 0:13:15 | 12 | 0:34:50 | 16 | 0:13:59 | 1:02:04 | 1 | F45-54 |
| 77 | Stuart Cassie | 71 | 0:13:25 | 65 | 0:34:38 | 58 | 0:14:12 | 1:02:15 | 25 | M35-44 |
| 78 | Judith O'Shea | 10 | 0:12:36 | 19 | 0:36:06 | 12 | 0:13:34 | 1:02:16 | 2 | F45-54 |
| 79 | Susan Murray | 26 | 0:14:10 | 7 | 0:33:49 | 20 | 0:14:17 | 1:02:16 | 3 | F45-54 |
| 80 | John Kwan | 66 | 0:13:15 | 66 | 0:34:43 | 60 | 0:14:38 | 1:02:36 | 26 | M35-44 |
| 81 | Luke Quinlan | 75 | 0:13:38 | 59 | 0:33:57 | 78 | 0:15:13 | 1:02:48 | 27 | M35-44 |
| 82 | Will Tickner | 78 | 0:13:55 | 60 | 0:34:02 | 75 | 0:15:01 | 1:02:58 | 11 | M15-24 |
| 83 | Ronald Smith | 49 | 0:12:31 | 81 | 0:36:34 | 57 | 0:13:59 | 1:03:04 | 4 | M55-60 |
| 84 | Peter Monov | 117 | | | 0:48:29 | 65 | 0:14:44 | 1:03:13 | 18 | M25-34 |
| 85 | Geoff Thorsen | 89 | 0:14:16 | 57 | 0:33:47 | 80 | 0:15:17 | 1:03:20 | 1 | M65-74 |
| 86 | Julie Foster | 21 | 0:13:49 | 16 | 0:35:19 | 19 | 0:14:14 | 1:03:22 | 4 | F45-54 |
| 87 | Jeff Aldenhoven | 48 | 0:12:20 | 92 | 0:38:09 | 36 | 0:12:58 | 1:03:27 | 28 | M35-44 |
| 88 | Elton Jones | 56 | 0:12:52 | 74 | 0:35:52 | 71 | 0:14:53 | 1:03:37 | 19 | M25-34 |
| 89 | Elyse Foster | 15 | 0:13:07 | 21 | 0:36:09 | 22 | 0:14:37 | 1:03:53 | 4 | F15-24 |
| 90 | Douglas Hunt | 77 | 0:13:50 | 62 | 0:34:09 | 91 | 0:16:00 | 1:03:59 | 7 | M45-54 |
| 91 | Tom Morwood | 69 | 0:13:22 | 70 | 0:35:32 | 85 | 0:15:24 | 1:04:18 | 20 | M25-34 |
| 92 | Jenny Henville | 11 | 0:12:48 | 26 | 0:37:50 | 15 | 0:13:45 | 1:04:23 | 5 | F45-54 |
| 93 | Andre Van Der Heyde | 74 | 0:13:36 | 71 | 0:35:41 | 77 | 0:15:11 | 1:04:28 | 29 | M35-44 |
| 94 | Rowena Walker | 13 | 0:12:54 | 28 | 0:38:07 | 11 | 0:13:33 | 1:04:34 | 5 | F35-44 |
| 95 | Ken Lange | 41 | 0:12:06 | 97 | 0:39:10 | 46 | 0:13:20 | 1:04:36 | 30 | M35-44 |
| 96 | John Zahra | 83 | 0:14:01 | 73 | 0:35:51 | 72 | 0:14:54 | 1:04:46 | 8 | M45-54 |
| 97 | Kylie Bernoth | 19 | 0:13:39 | 11 | 0:34:17 | 36 | 0:16:51 | 1:04:47 | 6 | F35-44 |
| 98 | Anthony Sluiter | 86 | 0:14:11 | 77 | 0:36:00 | 68 | 0:14:47 | 1:04:58 | 31 | M35-44 |
| 99 | Anthony Grey | 82 | 0:14:00 | 78 | 0:36:12 | 69 | 0:14:48 | 1:05:00 | 9 | M45-54 |
| 100 | Niki Hale | 51 | | | 0:49:49 | 29 | 0:15:13 | 1:05:02 | 7 | F35-44 |
| 101 | Ian Clitheroe | 90 | 0:14:19 | 79 | 0:36:20 | 62 | 0:14:33 | 1:05:12 | 32 | M35-44 |
| 102 | Peter Richards | 99 | 0:15:06 | 67 | 0:34:45 | 84 | 0:15:24 | 1:05:15 | 10 | M45-54 |
| 103 | Alison Neal | 24 | 0:14:00 | 22 | 0:36:34 | 25 | 0:14:45 | 1:05:19 | 9 | F25-34 |
| 104 | Karen Guy | 29 | 0:14:36 | 14 | 0:35:06 | 31 | 0:15:45 | 1:05:27 | 8 | F35-44 |
| 105 | Dean Mckenzie | 79 | 0:13:57 | 76 | 0:36:00 | 86 | 0:15:37 | 1:05:34 | 33 | M35-44 |
| 106 | Phil Du Plessis | 68 | 0:13:18 | 88 | 0:37:31 | 76 | 0:15:02 | 1:05:51 | 34 | M35-44 |
| 107 | Alan Stiel | 72 | 0:13:32 | 93 | 0:38:15 | 61 | 0:14:26 | 1:06:13 | 35 | M35-44 |
| 108 | Trevor Kerrison | 88 | 0:14:14 | 84 | 0:37:08 | 73 | 0:15:00 | 1:06:22 | 11 | M45-54 |
| 109 | Eleanor Dally | 54 | | | 0:51:38 | 27 | 0:14:51 | 1:06:29 | 6 | F45-54 |
| 110 | Tracey Finegan | 27 | 0:14:13 | 24 | 0:37:35 | 24 | 0:14:42 | 1:06:30 | 7 | F45-54 |
| 111 | Kelvin Franich | 87 | 0:14:11 | 72 | 0:35:49 | 97 | 0:16:35 | 1:06:35 | 36 | M35-44 |
| 112 | Chloe-Anne Mitchum | 25 | 0:14:00 | 25 | 0:37:49 | 28 | 0:15:00 | 1:06:49 | 10 | F25-34 |
| 113 | Brian Anderson | 63 | 0:13:10 | 95 | 0:38:34 | 82 | 0:15:18 | 1:07:02 | 37 | M35-44 |
| 114 | Steve Di Francesco | 67 | 0:13:16 | 101 | 0:39:36 | 59 | 0:14:15 | 1:07:07 | 38 | M35-44 |
| 115 | Neil Matthews | 102 | 0:15:49 | 68 | 0:34:51 | 96 | 0:16:35 | 1:07:15 | 12 | M45-54 |
| 116 | Trent Driver | 91 | 0:14:29 | 91 | 0:38:06 | 70 | 0:14:49 | 1:07:24 | 39 | M35-44 |
| 117 | Lucinda Hudson | 20 | 0:13:48 | 32 | 0:38:59 | 23 | 0:14:39 | 1:07:26 | 9 | F35-44 |
| 118 | Jake Tallis | 73 | 0:13:34 | 87 | 0:37:25 | 95 | 0:16:31 | 1:07:30 | 12 | M15-24 |
| 119 | Lyndell Van De Walle | 22 | 0:13:57 | 30 | 0:38:45 | 26 | 0:14:49 | 1:07:31 | 10 | F35-44 |
| 110 | Thomas Richardson | 98 | 0:15:05 | 89 | 0:37:48 | 74 | 0:15:00 | 1:07:53 | 13 | M45-54 |
| 121 | Allan Marks | 105 | 0:16:22 | 51 | 0:33:12 | 106 | 0:18:26 | 1:08:00 | 5 | M55-60 |
| 122 | Hilary Kelly | 28 | 0:14:13 | 29 | 0:38:43 | 30 | 0:15:18 | 1:08:14 | 5 | F15-24 |
| 123 | John Tweed | 62 | 0:13:08 | 104 | 0:40:25 | 66 | 0:14:45 | 1:08:18 | 40 | M35-44 |
| 124 | Charles Bond | 65 | 0:13:14 | 99 | 0:39:27 | 88 | 0:15:44 | 1:08:25 | 21 | M25-34 |
| 125 | Jakin Loke | 85 | 0:14:05 | 98 | 0:39:11 | 90 | 0:15:59 | 1:09:15 | 22 | M25-34 |
| 126 | Catherine Verry | 33 | 0:15:46 | 27 | 0:37:51 | 32 | 0:15:55 | 1:09:32 | 1 | F55-60 |
| 127 | Brad Trenwith | 80 | 0:13:57 | 102 | 0:39:40 | 93 | 0:16:18 | 1:09:55 | 41 | M35-44 |
| 110 | Darryl Nelson | 95 | 0:14:43 | 103 | 0:40:01 | 81 | 0:15:17 | 1:10:01 | 14 | M45-54 |
| 129 | Gerwin Cuenca | 81 | 0:13:57 | 106 | 0:40:48 | 89 | 0:15:48 | 1:10:33 | 23 | M25-34 |
| 130 | Mark Shiner | 100 | 0:15:13 | 85 | 0:37:11 | 107 | 0:18:37 | 1:11:01 | 24 | M25-34 |
| 131 | Paul Welch | 108 | 0:16:29 | 94 | 0:38:23 | 92 | 0:16:10 | 1:11:02 | 42 | M35-44 |
| 132 | Brian Worrell | 103 | 0:15:56 | 86 | 0:37:22 | 102 | 0:17:49 | 1:11:07 | 15 | M45-54 |
| 133 | Cameron Dimech | 93 | 0:14:35 | 96 | 0:38:50 | 103 | 0:17:52 | 1:11:17 | 25 | M25-34 |
| 134 | Gordon Wilson | 92 | 0:14:33 | 108 | 0:41:04 | 87 | 0:15:42 | 1:11:19 | 6 | M55-60 |
| 135 | Alex Hamill | 107 | 0:16:27 | 83 | 0:37:04 | 101 | 0:17:49 | 1:11:20 | 2 | M65-74 |
| 136 | Paul Bishop | 104 | 0:16:00 | 100 | 0:39:34 | 94 | 0:16:19 | 1:11:53 | 7 | M55-60 |
| 137 | David Jaffe | 94 | 0:14:36 | 110 | 0:42:13 | 83 | 0:15:19 | 1:12:08 | 3 | M65-74 |
| 138 | Shelley Maxwell-Smith | 31 | 0:15:20 | 33 | 0:40:05 | 37 | 0:16:54 | 1:12:19 | 11 | F35-44 |
| 139 | Adam Wowk | 109 | 0:17:19 | 69 | 0:35:04 | 113 | 0:19:58 | 1:12:21 | 26 | M25-34 |
| 140 | Natasha Sutherland | 32 | 0:15:21 | 35 | 0:41:48 | 33 | 0:16:19 | 1:13:28 | 12 | F35-44 |
| 141 | Phillip Bell | 110 | 0:17:23 | 80 | 0:36:32 | 112 | 0:19:50 | 1:13:45 | 8 | M55-60 |
| 142 | Maureen Boswell | 43 | 0:17:51 | 23 | 0:36:50 | 48 | 0:19:19 | 1:14:00 | 2 | F55-60 |
| 143 | Kristen Morgan | 30 | 0:15:04 | 37 | 0:42:34 | 34 | 0:16:41 | 1:14:19 | 13 | F35-44 |
| 144 | Joe Pirie | 96 | 0:14:43 | 90 | 0:38:01 | 116 | 0:21:56 | 1:14:40 | 43 | M35-44 |
| 145 | Gillian Akers | 42 | 0:17:50 | 31 | 0:38:48 | 42 | 0:18:07 | 1:14:45 | 3 | F55-60 |
| 146 | Anne Lingafelter | 34 | 0:15:49 | 39 | 0:43:02 | 35 | 0:16:44 | 1:15:35 | 8 | F45-54 |
| 147 | Sue Hoffman | 35 | 0:16:51 | 36 | 0:42:07 | 39 | 0:17:04 | 1:16:02 | 9 | F45-54 |
| 148 | Shonel Coles | 38 | 0:17:09 | 34 | 0:40:56 | 43 | 0:18:11 | 1:16:16 | 11 | F25-34 |
| 149 | Sterlo Ashbee | 117 | 0:18:42 | 82 | 0:36:34 | 114 | 0:21:09 | 1:16:25 | 44 | M35-44 |
| 150 | Nelson Rainey | 113 | 0:17:43 | 109 | 0:41:05 | 104 | 0:17:54 | 1:16:42 | 4 | M65-74 |
| 151 | Guy Creber | 106 | | | 0:16:25 | 118 | 1:00:21 | 1:16:46 | 16 | M45-54 |
| 152 | Phil Wilkinson | 112 | 0:17:30 | 105 | 0:40:47 | 108 | 0:18:46 | 1:17:03 | 9 | M55-60 |
| 153 | Alex Mineeff | 114 | 0:17:55 | 107 | 0:40:59 | 105 | 0:18:25 | 1:17:19 | 10 | M55-60 |
| 154 | Natalie Myatt | 37 | 0:17:06 | 41 | 0:43:58 | 38 | 0:17:01 | 1:18:05 | 12 | F25-34 |
| 155 | James Hall | 84 | 0:14:01 | 115 | 0:47:07 | 99 | 0:17:28 | 1:18:36 | 27 | M25-34 |
| 156 | Zoe Van Middeldyk | 36 | 0:17:04 | 40 | 0:43:48 | 40 | 0:17:56 | 1:18:48 | 13 | F25-34 |
| 157 | Alexander Lai | 101 | 0:15:19 | 114 | 0:46:24 | 100 | 0:17:43 | 1:19:26 | 28 | M25-34 |
| 158 | Georgie Lea | 41 | 0:17:49 | 38 | 0:42:52 | 49 | 0:19:26 | 1:20:07 | 6 | F15-24 |
| 159 | Jonathan Akers | 97 | 0:14:47 | 116 | 0:47:23 | 110 | 0:19:04 | 1:21:14 | 13 | M15-24 |
| 160 | Alison Gilmore | 40 | 0:17:17 | 48 | 0:46:27 | 44 | 0:18:19 | 1:22:03 | 14 | F25-34 |
| 161 | Ian Tew | 111 | 0:17:23 | 112 | 0:45:59 | 109 | 0:18:47 | 1:22:09 | 17 | M45-54 |
| 162 | Ingrid Mcalpin | 44 | 0:17:57 | 47 | 0:46:16 | 41 | 0:18:03 | 1:22:16 | 10 | F45-54 |
| 163 | Annie Richardson | 47 | 0:18:22 | 42 | 0:45:04 | 46 | 0:18:56 | 1:22:22 | 11 | F45-54 |
| 160 | Liz Kerr | 39 | 0:17:10 | 49 | 0:47:28 | 45 | 0:18:34 | 1:23:12 | 15 | F25-34 |
| 165 | Natalie Barr | 45 | 0:17:59 | 44 | 0:45:41 | 50 | 0:19:43 | 1:23:23 | 16 | F25-34 |
| 166 | Jessica Egan | 46 | 0:18:21 | 45 | 0:45:57 | 47 | 0:19:12 | 1:23:30 | 7 | F15-24 |
| 167 | Greg Mcalpin | 116 | 0:18:35 | 113 | 0:46:05 | 111 | 0:19:39 | 1:24:19 | 11 | M55-60 |
| 168 | Mario Gonzalez | 115 | 0:18:13 | 111 | 0:44:58 | 115 | 0:21:51 | 1:25:02 | 45 | M35-44 |
| 169 | Angela Jones | 48 | 0:18:47 | 46 | 0:46:13 | 52 | 0:20:49 | 1:25:49 | 14 | F35-44 |
| 170 | Rachel Beeson | 49 | 0:18:57 | 52 | 0:50:36 | 51 | 0:20:02 | 1:29:35 | 15 | F35-44 |
| 171 | Jennifer Hunt | 50 | 0:19:23 | 50 | 0:48:53 | 54 | 0:21:57 | 1:30:13 | 16 | F35-44 |
| 172 | Hannelore Paxton | 51 | 0:20:25 | 53 | 0:50:40 | 53 | 0:21:38 | 1:32:43 | 1 | F65-74 |
By:
Source:
Tags:
Race Report
Sydney Duathlon Series
Duathlon