Events & Results > Balmoral Triathlons
Balmoral Triathlon Race Manual
All news
Balmoral Triathlon Club Triathlon Series 2007/2008 Season
6/02/2009 12:00:00 AM
Results of the 2007/2008 Balmoral Triathlon Club triathlon series.
| Race 1 |
| Position | Name | Time |
| 1 | Adam Radford | 48:41:00 |
| 2 | Christian Ellis | 49:19:00 |
| 3 | James Duffy | 50:38:00 |
| 4 | Mark Page | 50:51:00 |
| 5 | Matt Webster | 51:03:00 |
| 6 | Richard High | 51:37:00 |
| 7 | John Miller | 51:49:00 |
| 8 | Matthew Palmer | 52:32:00 |
| 9 | Gareth Banks | 53:00:00 |
| 10 | Mark Preston | 54:14:00 |
| 11 | Sam Purcell | 55:27:00 |
| 12 | Damien Montgomery | 55:54:00 |
| 13 | Bob Smale | 57:05:00 |
| 14 | Christelle Van Niekerk | 57:06:00 |
| 15 | Greg Stoud | 57:17:00 |
| 16 | Jeremy Gibson | 57:18:00 |
| 17 | Rebecca Joslin | 57:30:00 |
| 18 | David Oliver | 58:14:00 |
| 19 | Jamie Creer | 58:18:00 |
| 20 | David Bourke | 58:20:00 |
| 21 | David Stewart | 58:32:00 |
| 22 | Blake Sinclair | 58:43:00 |
| 23 | Sean Casey | 58:59:00 |
| 24 | Stephen Pearse | 59:22:00 |
| 25 | Andrew Thomas | 59:25:00 |
| 26 | Chris Shaw | 59:27:00 |
| 27 | Wendy Ewen | 59:37:00 |
| 28 | James Roger | 59:46:00 |
| 29 | Glen Morris | 59:52:00 |
| 30 | Hansjoerg Knieling | 1:00:07 |
| 31 | Michael Dalgarno | 1:00:28 |
| 32 | Graeme Nyland | 1:01:55 |
| 33 | Karl Haves | 1:02:10 |
| 34 | Michael Hughes | 1:02:18 |
| 35 | Shane Hunt | 1:03:14 |
| 36 | Patrick Tait | 1:03:18 |
| 37 | Richard Logan | 1:03:36 |
| 38 | David Keen | 1:04:33 |
| 39 | Gary Aitkenhead | 1:04:43 |
| 40 | Madeleine Skinner | 1:04:49 |
| 41 | Simon Pillar | 1:05:15 |
| 42 | Phil Tanner | 1:05:35 |
| 43 | Paul Brandon | 1:05:36 |
| 44 | Meika Knieling | 1:05:37 |
| 45 | Steve Ball | 1:05:53 |
| 46 | Keith Spackman | 1:05:56 |
| 47 | Gerard McCreton | 1:06:15 |
| 48 | Ian Norquay | 1:06:34 |
| 49 | Belinda Fong | 1:07:49 |
| 50 | Kate Twomey | 1:08:05 |
| 51 | Cathy Hodgkinson | 1:08:40 |
| 52 | Simon Skinner | 1:08:51 |
| 53 | Paul Worth | 1:09:17 |
| 54 | Ryan Gonsalves | 1:10:08 |
| 55 | Hylton Henry | 1:10:16 |
| 56 | Rick Ogden | 1:10:17 |
| 57 | John Simmonds | 1:11:28 |
| 58 | Sharon Worth | 1:12:28 |
| 59 | Katja Gordon | 1:13:48 |
| 60 | Merri Mack | 1:14:57 |
| 61 | Martin Fielding | 1:15:03 |
| 62 | Katy Rosenthall | 1:15:18 |
| 63 | Kim McFadden | 1:15:19 |
| 64 | Clive Mancey | 1:15:58 |
| 65 | Amy Brandon | 1:17:25 |
| 66 | Charlotte Svanen | 1:20:56 |
| 67 | Matthew Brown | 1:24:38 |
| 68 | Chris Forbes | DNF |
| | | |
| | | |
| Race 2 |
| Position | Name | Time |
| 1 | Adam Radford | 47.3 |
| 2 | Mathew Palmer | 48.52 |
| 3 | James Duffy | 50.28 |
| 4 | Matt Webster | 50.37 |
| 5 | Christelle Van Niekerk | 53.01 |
| 6 | Damien Montgomery | 53.04 |
| 7 | Stephen Bingham | 53.29 |
| 8 | Nathan Cochrane | 54.04 |
| 9 | Mark Preston | 54.17 |
| 10 | Dick Servin | 54.32 |
| 11 | Andrew Thomas | 55 |
| 12 | Phillip Jacobs | 55.05 |
| 13 | Bob Smale | 55.24 |
| 14 | James Roger | 55.34 |
| 15 | Sam Purcell | 56.03 |
| 16 | Leonard Sun | 56.04 |
| 17 | Oliver Klotz | 56.05 |
| 18 | Karl Hayes | 56.34 |
| 19 | Hansjoerg Knieling | 57.07 |
| 20 | Leigh Jewell | 57.09 |
| 21 | David Bourke | 57.14 |
| 22 | Wendy Ewen | 57.23 |
| 23 | Blake Sinclair | 57.47 |
| 24 | Sean Casey | 58.37 |
| 25 | Sarah Green | 60.49 |
| 26 | Graham Nyland | 61.08 |
| 27 | Anthony Bates | 61.46 |
| 28 | Steve Ball | 62.25 |
| 29 | Chris forbes | 62.43 |
| 30 | Meike Knieling | 62.44 |
| 31 | Paul Hunter | 62.44 |
| 32 | Paul Worth | 62.5 |
| 33 | Jane Hunt | 63.34 |
| 34 | David Keen | 64.12 |
| 35 | Gary Aitkenhead | 65 |
| 36 | Ryan Gonsalves | 65.5 |
| 37 | Kate Twomey | 66.25 |
| 38 | Richard Logan | 68.03 |
| 39 | James Tracey | 68.39 |
| 40 | Lucas Canavan | 68.4 |
| 41 | Tim Rumble | 68.41 |
| 42 | Merri Mack | 68.42 |
| 43 | Suzanne Hayden | 69.08 |
| 44 | Tim Abbott | 69.54 |
| 45 | John Simmonds | 71.31 |
| 46 | Katy Rosenthall | 72.39 |
| 47 | Sharon Worth | 73.24 |
| 48 | Clive Mooney | 75.45 |
| 49 | Frank Pearce | 79 |
| | | |
| | | |
| Race 3 |
| Position | Name | Time |
| 1 | Adam Radford | 0:49:22 |
| 2 | Matt Palmer | 0:50:47 |
| 3 | Christian Ellis | 0:50:48 |
| 4 | Richard High | 0:51:37 |
| 5 | James Duffy | 0:52:04 |
| 6 | Mark Preston | 0:54:10 |
| 7 | Damien Montgomery | 0:54:17 |
| 8 | Nathan Cochrane | 0:54:18 |
| 9 | Stephen Bingham | 0:55:43 |
| 10 | Karl Hayes | 0:55:59 |
| 11 | Jeremy Gibson | 0:56:17 |
| 12 | Ben Miller | 0:56:39 |
| 13 | James Roger | 0:57:39 |
| 14 | Bob Smale | 0:57:47 |
| 15 | Sean Casey | 0:57:53 |
| 16 | Leonard Sun | 0:58:10 |
| 17 | David Bourke | 0:58:19 |
| 18 | Wendy Ewen | 0:59:18 |
| 19 | David Oliver | 1:00:00 |
| 20 | Mike Gough | 1:00:12 |
| 21 | Paul Hunter | 1:00:58 |
| 22 | Michael Hughes | 1:01:13 |
| 23 | Anthony Bates | 1:01:31 |
| 24 | Paul Worth | 1:02:25 |
| 25 | Greg Lavery | 1:02:42 |
| 26 | Graeme Nyland | 1:02:50 |
| 27 | Meike Knieling | 1:03:31 |
| 28 | Steve Ball | 1:03:43 |
| 29 | Gary Aitkenhead | 1:06:18 |
| 30 | Lucas Canavan | 1:06:30 |
| 31 | Ian Norquay | 1:07:16 |
| 32 | Gerard McCreton | 1:07:35 |
| 33 | David Keen | 1:07:38 |
| 34 | Emiel Temmerman | 1:08:39 |
| 35 | Belinda Fong | 1:08:47 |
| 36 | Melissa Fox | 1:10:31 |
| 37 | Merri Mack | 1:12:47 |
| 38 | John Simmonds | 1:13:56 |
| 39 | Katy Rosenthall | 1:18:38 |
| 40 | Clive Mancey | 1:20:08 |
| | | |
| | | |
| Race 4 |
| Position | Name | Time |
| 1 | Matt Webster | 0:50:11 |
| 2 | Matthew Palmer | 0:50:51 |
| 3 | James Duffy | 0:51:32 |
| 4 | Christelle Van Niekerk | 0:54:31 |
| 5 | Damien Montgomery | 0:55:12 |
| 6 | Shane Harvey | 0:56:14 |
| 7 | Hansjoerg Knieling | 0:56:27 |
| 8 | Anthony Bates | 0:56:30 |
| 9 | John Caillard | 0:56:33 |
| 10 | Sean Casey | 0:56:43 |
| 11 | Mike Race | 0:56:45 |
| 12 | Duncan Houston | 0:57:09 |
| 13 | Karl Hayes | 0:57:10 |
| 14 | Bob Smale | 0:57:27 |
| 15 | Cameron Dinnie | 0:58:04 |
| 16 | David Bourke | 0:58:20 |
| 17 | Jeremy Gibson | 0:58:31 |
| 18 | Wendy Ewen | 0:58:50 |
| 19 | Blake Sinclair | 0:59:16 |
| 20 | Paul Hunter | 0:59:47 |
| 21 | Andrew Nieland | 1:00:05 |
| 22 | Rebecca Joslin | 1:00:17 |
| 23 | Justin Betar | 1:01:30 |
| 24 | Meike Knieling | 1:01:37 |
| 25 | Paul Worth | 1:01:55 |
| 26 | Sarah Green | 1:02:14 |
| 27 | Andrew Hart | 1:02:55 |
| 28 | Stephen Ball | 1:03:10 |
| 29 | Michael Hughes | 1:03:17 |
| 30 | Kate Flecchia | 1:03:43 |
| 31 | Martin Richards | 1:03:45 |
| 32 | Peter Quinlan | 1:04:17 |
| 33 | Graeme Nyland | 1:04:23 |
| 34 | Emiel Temmermann | 1:04:33 |
| 35 | Gerard McCreton | 1:06:07 |
| 36 | Ben Armitage | 1:06:15 |
| 37 | James Tracey | 1:06:31 |
| 38 | Ian Norquay | 1:07:10 |
| 39 | Belinda Fong | 1:07:31 |
| 40 | Melissa Fox | 1:07:40 |
| 41 | Richard Logan | 1:08:58 |
| 42 | Chris Dobzynski | 1:09:18 |
| 43 | Joanne Lingard | 1:10:13 |
| 44 | Meggan Harrison | 1:10:20 |
| 45 | John Simmonds | 1:10:28 |
| 46 | Merri Mack | 1:10:48 |
| 47 | Darren O'Hanlon | 1:11:06 |
| 48 | Tana Turnbull | 1:12:20 |
| 49 | Shannon Sonter | 1:13:55 |
| 50 | Suzanne Hayden | 1:14:32 |
| 51 | Belinda Tracey | 1:20:33 |
| 52 | Matt Brown | 1:23:50 |
Tags:
Triathlon Results
Triathlon
Balmoral Triathlon