Events & Results > Running Time Trials
All news
BTC NorthSide Runners 5km Time Trial Results 2008-2009
8/03/2009 8:40:45 PM
The 3rd and final 5km running time trial for the 2008-2009 season was held at Alan Border Oval, Mosman NSW on Thursday 5 March 2009. We had a great turnout with 55 starters. Yet another hugely successful Balmoral Triathlon Club event. First male home was Ben Hammond in a blistering time of 16:36 and the first female home was Kathryn Holloway in 19:35.
A big thanks from everyone at the Balmoral Triathlon Club to Northside Runners for their support for these events this season. Make sure you always go to Northside Runners either via their website or visit them at 5-4 Raglan Street, Manly.
Time Trial 1, October 9, 2008
| 1 | Jason Popkowski | 19.42 |
| 2 | Cam Dinnie | 19.53 |
| 3 | Peter Shear | 20.27 |
| 4 | Stephen Pearse | 21.07 |
| 5 | John Miller | 21.12 |
| 6 | Karl Hayes | 21.16 |
| 7 | Greg Lavery | 21.22 |
| 8 | Tim Rumble | 21.28 |
| 9 | Chris Outtersides | 21.29 |
| 10 | Brendan Wong | 21.34 |
| 11 | Josh Burns | 21.42 |
| 12 | Claire Darby | 21.51 |
| 13 | Tom Cahill | 22.15 |
| 14 | Leigh Jewell | 22.30 |
| 15 | Heather Bolton | 22.30 |
| 16 | Michael Atack | 22.48 |
| 17 | Sarah Green | 22.50 |
| 18 | Michal Hughes | 23.03 |
| 19 | Justin Betar | 23.10 |
| 20 | Keith Spackman | 23.43 |
| 21 | Steve Ball | 23.46 |
| 22 | David Keen | 24.16 |
| 23 | Matt Garling | 24.32 |
| 24 | Melissa Fox | 24.42 |
| 25 | Sandon Adams | 24.55 |
| 26 | Michael Chandler | 25.38 |
| 27 | Jessica Hansen | 25.38 |
| 28 | Rodney Watts | 25.38 |
| 29 | Adrian Montgomery | 25.47 |
| 30 | Danny Graham | 25.58 |
| 31 | Howard Wood | 26.35 |
| 32 | David Johnson | 26.38 |
| 33 | Jodie Osborne | 26.38 |
| 34 | Richard Logan | 26.56 |
| 35 | Paul Worth | 27.01 |
| 36 | Anna Bone | 27.07 |
| 37 | Rebecca Bone | 27.07 |
| 38 | Tanya Matthews | 27.24 |
| 39 | Miguel Rodrigues | 27.37 |
| 40 | Dan Graham | 28.06 |
| 41 | Sharon Worth | 31.03 |
Northside Runners online
Time Trial 2, December 11, 2008
If anyone's names or times are wrong please email Karl.
They were copied from the usual run sheet which had in turn been
scanned and emailed. It looks like we had 32 doctors running on
Thursday night and it was difficult to read all hand writing.
| POSITION | NAME | TIME | SEX PLACING |
| 1 | Paul McClarnon | 0:17:27 | M1 |
| 2 | Andrew Page | 0:18:06 | M2 |
| 3 | Phil Narnan | 0:18:34 | M3 |
| 4 | Anthony Bates | 0:18:35 | M4 |
| 5 | Cam Dinnie | 0:18:43 | M5 |
| 6 | Martin Richards | 0:18:52 | M6 |
| 7 | Blake Sinclair | 0:19:34 | M7 |
| 8 | Karl Hayes | 0:19:55 | M8 |
| 9 | David Vlotman | 0:19:56 | M9 |
| 10 | Andrew Thomas | 0:20:13 | M10 |
| 11 | Vincent Naughton | 0:20:36 | M11 |
| 12 | Michael Hughes | 0:21:07 | M12 |
| 13 | Murray Robertson | 0:21:20 | M13 |
| 14 | Leigh Jewell | 0:21:28 | M14 |
| 15 | Lisa Cash | 0:21:41 | F1 |
| 16 | Tom Close | 0:21:58 | M15 |
| 17 | Tim Rumble | 0:21:59 | M16 |
| 18 | Trevor Tingate | 0:22:30 | M17 |
| 19 | Richard Logan | 0:23:01 | M18 |
| 20 | Melissa Fox | 0:23:51 | F2 |
| 21 | Dean Wilson | 0:23:58 | M19 |
| 22 | Jessica Hansen | 0:24:05 | F3 |
| 23 | Sarah Green | 0:24:51 | F4 |
| 24 | David Johnson | 0:25:08 | M20 |
| 26 | Paul Worth | 0:25:13 | M21 |
| 25 | Meggan Harrison | 0:25:13 | F5 |
| 27 | Howard Wood | 0:25:58 | M22 |
| 28 | Melissa Dunn | 0:26:59 | F6 |
| 29 | Pam Dale | 0:27:38 | F7 |
| 30 | Tegan Cox | 0:28:12 | F8 |
| 31 | John Simmonds | 0:28:36 | M23 |
| 32 | Sharon Worth | 0:30:21 | F9 |
BTC NorthSide Runners 5km Time Trial, Race 3 2008-2009
Don't forget to support our wonderful sponsors!
Email karl.hayes@widemedia.com.au for any corrections.
| Place | Name | Time | Sex Placing |
| 1 | Ben Hammond | 0:16:36 | M1 |
| 2 | Hao Lu | 0:17:32 | M2 |
| 3 | Anthony Bates | 0:17:41 | M3 |
| 4 | Martin Richards | 0:18:17 | M4 |
| 5 | Blake Sinclair | 0:18:55 | M5 |
| 6 | Christian Ellis | 0:18:59 | M6 |
| 7 | Jon Kenny | 0:19:00 | M7 |
| 8 | Vincent Naughton | 0:19:09 | M8 |
| 9 | David Vlotman | 0:19:11 | M9 |
| 10 | Cam Dinnie | 0:19:19 | M10 |
| 11 | Kathryn Holloway | 0:19:35 | F1 |
| 12 | Andrew Thomas | 0:19:39 | M11 |
| 13 | Duncan Houston | 0:19:45 | M12 |
| 14 | Karl Hayes | 0:19:55 | M13 |
| 15 | Chris Outtersides | 0:19:57 | M14 |
| 16 | Tom Cahill | 0:20:06 | M15 |
| 17 | Lisa Bowman | 0:20:18 | F2 |
| 18 | Nathan Steggles | 0:20:30 | M16 |
| 19 | Matthew Payne | 0:20:39 | M17 |
| 20 | Lisa Cash | 0:20:52 | F3 |
| 21 | Heather Bolton | 0:21:00 | F4 |
| 22 | Dean Wilson | 0:21:05 | M18 |
| 23 | Justin Betar | 0:21:06 | M19 |
| 24 | Sarah Green | 0:21:10 | F5 |
| 25 | Leigh Jewell | 0:21:11 | M20 |
| 26 | Kent Lipman | 0:21:12 | M21 |
| 27 | Keith Jones | 0:21:30 | M22 |
| 28 | Wendy Andrews | 0:21:33 | F6 |
| 29 | Llewellyn Hartley | 0:21:49 | M23 |
| 30 | Dominique Collard | 0:22:05 | M24 |
| 31 | Keith Spackman | 0:22:19 | M25 |
| 32 | Matthew Thomson | 0:22:21 | M26 |
| 33 | Andrew James | 0:22:31 | M27 |
| 34 | David Johnson | 0:22:31 | M28 |
| 35 | Matthew Garling | 0:22:32 | M29 |
| 36 | Robert Joscelyne | 0:22:40 | M30 |
| 37 | Richard Logan | 0:22:50 | M31 |
| 38 | Amellia Kelly | 0:22:56 | F7 |
| 39 | Jessica Hansen | 0:23:25 | F8 |
| 40 | Melissa Dunn | 0:23:55 | F9 |
| 41 | Paul Worth | 0:23:56 | M32 |
| 42 | Lucy Fowler | 0:24:06 | F10 |
| 43 | Paul Van Dillen | 0:24:23 | M33 |
| 44 | Meggan Harrison | 0:24:53 | F11 |
| 45 | Howard Wood | 0:25:37 | M34 |
| 46 | Cheryl Wallace | 0:25:40 | F12 |
| 47 | Monique Altris | 0:25:50 | F13 |
| 48 | Claire Irwin | 0:25:59 | F14 |
| 48 | Tegan Cox | 0:26:46 | F15 |
| 49 | John Simmonds | 0:27:47 | M35 |
| 50 | Nicky Hughes | 0:27:51 | F16 |
| 51 | Charlotte Svanen | 0:28:41 | F17 |
| 52 | Sharon Worth | 0:29:01 | F18 |
| 54 | Tanya Matthews | DNF | F19 |
| 55 | Michael Shortall | DNF | M36 |
Karl Hayes
BTC Run Time Trial Results
Results
Northside Runners 5km Time Trial
Running
balmoral