Club Sponsors
Skip Navigation LinksEvents & Results > Triathlon Australia Events
All news

Port Macquarie Ironman 2009 Results

6/04/2009 6:56:46 AM

The Balmoral Triathlon Club had just under 30 members competing the 2009 Port Macquarie Ironman. The results are posted here.

 

 

Full Results are below the Balmoral Club Members results.

 

Photos and race reports to follow.

 

Balmoral Triathlon Club Members

 

Name Age Group Swim Bike Run Total Time
Alison COYLE Pro   0:54:59 5:41:58 3:30:50 10:12:49
Andrew (AJ) JAMES 30 to 34 Years   0:57:50 5:16:28 3:54:49 10:15:02
Andrew DENTSKEVICH 40 to 44 Years   1:16:40 5:59:20 4:19:35 11:42:07
Andrew THOMAS 40 to 44 Years   1:14:17 6:01:45 4:07:00 11:31:20
Dan HAMMOND 40 to 44 Years   1:19:14 6:21:24 4:21:47 12:13:43
David JOHNSON 35 to 39 Years   1:14:38 7:12:19 5:12:35 13:55:43
Gary AITKENHEAD 50 to 54 Years   1:16:36 6:52:40 4:53:15 13:09:08
Jason POPKOWSKI 30 to 34 Years   1:04:22 5:11:22 3:44:10 10:05:18
Joe SPRANGE 25 to 29 Years   1:40:15 6:49:53 4:26:14 13:12:03
Keith SPACKMAN 60 to 64 Years   1:10:10 7:12:11 5:24:10 14:06:05
Kent LIPMAN 60 to 64 Years   1:23:48 6:28:07 4:53:17 12:56:56
Llewellyn (Lou) HARTLEY 35 to 39 Years   1:01:28 5:55:06 5:08:39 12:13:33
Louise HARVEY 35 to 39 Years   1:11:32 6:30:00 4:09:18 12:01:26
Matthew THOMSON 35 to 39 Years   0:59:08 7:14:04 5:08:46 13:35:08
Michael ATACK 30 to 34 Years   1:08:41 6:08:03 5:05:38 12:29:49
Michael RACE 30 to 34 Years   1:05:57 6:53:03 5:06:03 13:05:05
Neil CULKIN 25 to 29 Years   1:11:43 6:02:55 3:22:05 10:44:34
Nick HARVEY 35 to 39 Years   1:08:44 5:38:32 3:43:25 10:37:37
Paul BRANDON 55 to 59 Years   1:20:22 6:59:02 7:14:44 15:45:24
Paul DALE 35 to 39 Years   1:06:43 5:52:01 3:58:56 11:07:26
Paul MCCLARNON 40 to 44 Years   1:10:46 5:27:08 3:24:08 10:07:16
Paul WORTH 50 to 54 Years   1:13:46 5:51:38 5:14:45 12:33:20
Robert JOSCELYNE 35 to 39 Years   1:25:23 7:15:47 4:52:17 13:43:39
Sarah GREEN 45 to 49 Years   1:20:34 6:04:38 4:26:23 11:58:21
Stephen BINGHAM 45 to 49 Years   1:00:07 5:15:26 3:59:05 10:21:21
Steve BALL 55 to 59 Years   1:16:44 6:27:59 5:04:18 13:06:06
Tanya MATTHEWS 35 to 39 Years   1:46:22 7:49:12 5:08:08 15:02:06
Tom CAHILL 35 to 39 Years   1:10:14 6:14:35 4:25:57 12:03:39
Wendy ANDREWS 35 to 39 Years   1:19:19 6:22:57 4:15:22 12:10:27

 

 

 

 

OverallPos Name Time GenCateg CategPos Swim Cycle Run
191 Jacinta COLLIER 10:16:17 F18-24 1 0:53:26 5:27:38 3:55:12
260 Sophie CURTIS 10:32:05 F18-24 2 1:05:42 5:53:57 3:32:25
304 Jessica SIMPSON 10:41:01 F18-24 3 0:56:22 5:56:51 3:47:47
787 Brittany ORR 12:16:29 F18-24 4 1:00:40 6:08:26 5:07:23
915 Kate MORTIMER 12:49:42 F18-24 5 0:58:33 6:17:49 5:33:19
210 Renee NICHOLLS 10:21:53 F25-29 1 1:12:47 5:29:05 3:40:01
226 Elizabeth GORDON 10:25:21 F25-29 2 1:01:49 5:30:09 3:53:23
227 Kristy CRAFT 10:25:21 F25-29 3 0:59:38 5:30:21 3:55:22
293 Ingrid TROTTER 10:38:36 F25-29 4 1:06:32 5:38:25 3:53:38
363 Anna FRANCIS 10:51:02 F25-29 5 0:56:03 5:59:32 3:55:26
445 Ginaya HENARE 11:06:46 F25-29 6 0:51:35 6:10:54 4:04:17
488 Laura BROWN 11:17:05 F25-29 7 1:04:00 6:25:24 3:47:41
502 Jessica OSMENT 11:20:01 F25-29 8 1:07:31 6:01:13 4:11:17
525 Morgan DEEGAN 11:24:11 F25-29 9 1:11:46 6:00:02 4:12:22
547 Anna LONGDILL 11:27:50 F25-29 10 1:05:53 6:03:24 4:18:33
627 Shannon PROFFIT 11:43:19 F25-29 11 1:03:31 6:04:27 4:35:20
680 Alicia SYMONDS 11:52:51 F25-29 12 0:58:50 6:25:06 4:28:53
776 Jennifer COLLIER 12:14:07 F25-29 13 1:03:27 6:24:06 4:46:33
785 Kassia HARDIE 12:16:24 F25-29 14 0:57:39 6:44:48 4:33:56
855 Anna MOUNTFORD 12:33:47 F25-29 15 0:55:08 6:32:01 5:06:37
890 Lauren JONES 12:44:46 F25-29 16 1:09:22 6:24:59 5:10:23
918 Bronwen FORSYTH 12:50:41 F25-29 17 1:15:56 6:48:58 4:45:46
922 Suzanne MCCARTHY 12:52:44 F25-29 18 1:16:46 6:53:22 4:42:35
941 Millie HERZBERG 12:57:57 F25-29 19 1:05:28 7:03:50 4:48:37
963 Sarah ELLIS 13:00:26 F25-29 20 1:22:02 6:42:54 4:55:29
1000 Melissa URIE 13:11:45 F25-29 21 1:14:34 6:26:46 5:30:24
1057 Amy EADE 13:32:53 F25-29 22 1:16:11 6:53:10 5:23:31
1071 Natasha WISE 13:37:42 F25-29 23 1:10:41 6:59:47 5:27:13
1088 Anita JURJEVIC 13:43:26 F25-29 24 1:26:42 6:46:43 5:30:00
1126 Lucy KENNON 14:03:53 F25-29 25 1:07:21 7:12:36 5:43:55
1161 Nicole PAQUETTE 14:25:20 F25-29 26 1:18:35 7:30:22 5:36:22
1172 Vanessa CROKER 14:32:25 F25-29 27 1:15:53 7:13:10 6:03:21
1192 Rachel OWENS 14:51:58 F25-29 28 1:22:42 7:16:22 6:12:52
1219 Lisa CADMAN 15:23:35 F25-29 29 1:36:14 7:44:53 6:02:27
1249 Melanie PARKER 16:05:51 F25-29 30 1:32:06 8:01:15 6:32:29
Michelle DOWNS DNF F25-29   0:56:30    
65 Kelly JARRETT 9:38:52 F30-34 1 1:00:12 5:20:01 3:18:38
164 Kirsten MOLLOY 10:08:09 F30-34 2 0:52:27 5:42:23 3:33:18
180 Jodie SCOTT 10:13:05 F30-34 3 0:53:36 5:36:05 3:43:24
314 Rebecca EVELEIGH 10:42:57 F30-34 4 1:05:45 5:38:38 3:58:33
315 Anna PANG 10:43:03 F30-34 5 0:57:14 6:04:28 3:41:21
358 Tarryn WHITMORE 10:50:25 F30-34 6 0:59:40 5:49:41 4:01:03
384 Penny MARLOWE 10:54:05 F30-34 7 1:02:19 6:06:08 3:45:38
432 Suzanne MCLUCAS 11:03:13 F30-34 8 1:01:10 5:53:05 4:08:57
463 Kerrie SMITH 11:10:20 F30-34 9 1:04:16 5:49:55 4:16:09
465 Rhonda MACPHERSON 11:10:57 F30-34 10 1:01:58 6:01:10 4:07:48
492 Kerry AUGUSTSON 11:17:36 F30-34 11 1:05:48 5:53:27 4:18:20
606 Karen ANDERSON 11:37:57 F30-34 12 1:11:45 6:26:23 3:59:48
625 Alexia FORD 11:43:03 F30-34 13 1:04:24 6:18:55 4:19:43
647 Kirra RANKIN 11:46:42 F30-34 14 1:02:58 6:02:00 4:41:43
692 Nikki RODDIE 11:54:28 F30-34 15 1:12:39 6:10:29 4:31:19
706 Lyndall HILLBRICH 11:58:39 F30-34 16 1:08:56 5:54:04 4:55:38
766 Melissa OOSTENBROEK 12:11:45 F30-34 17 1:19:00 6:34:23 4:18:21
828 Lizzie HALLIDAY 12:25:19 F30-34 18 1:03:40 6:46:22 4:35:16
872 Laurelea MOSS 12:37:47 F30-34 19 1:19:48 6:41:33 4:36:25
876 Alisa WELLS 12:38:55 F30-34 20 1:13:48 6:41:00 4:44:06
903 Julia RUTSCH 12:46:52 F30-34 21 1:19:51 6:31:07 4:55:54
966 Zoe GAMBLE 13:01:40 F30-34 22 1:06:00 6:53:07 5:02:32
991 Emma LATHOURAS 13:09:19 F30-34 23 1:22:01 6:55:46 4:51:30
993 Kylie ELBOURNE 13:10:08 F30-34 24 1:01:05 6:31:16 5:37:47
1041 Tamara SPARGO 13:27:27 F30-34 25 1:22:49 7:06:21 4:58:16
1080 Jeni BARCLAY 13:40:16 F30-34 26 1:22:42 7:15:17 5:02:16
1091 Ellena HILLBRICH 13:44:39 F30-34 27 1:12:22 7:04:14 5:28:02
1098 Carole MCGREGOR 13:46:22 F30-34 28 1:04:56 6:50:41 5:50:44
1122 Kathryn VAUGHAN 14:01:26 F30-34 29 1:30:47 7:35:07 4:55:31
1140 Maria ROMITI 14:09:25 F30-34 30 1:18:14 7:10:48 5:40:23
1187 Naomi PERRY 14:46:50 F30-34 31 1:17:20 7:25:23 6:04:06
1195 Audrey VAICIURGIS 14:54:31 F30-34 32 1:40:17 7:44:44 5:29:28
1215 Amanda CLARK 15:17:40 F30-34 33 1:20:05 7:34:57 6:22:36
1229 Donna RISTEV 15:34:35 F30-34 34 1:36:27 7:21:22 6:36:45
1273 Lea MACKEN 16:36:34 F30-34 35 1:26:37 7:56:44 7:13:11
233 Michelle BOYES 10:26:10 F35-39 1 1:09:57 5:25:11 3:51:00
246 Kristy HALLETT 10:29:16 F35-39 2 1:10:17 5:44:48 3:34:10
438 Sally GORDON 11:04:50 F35-39 3 1:04:52 6:03:12 3:56:45
505 Belinda WARD 11:20:29 F35-39 4 1:11:21 5:51:04 4:18:04
562 Angela CASLICK 11:30:32 F35-39 5 1:08:45 5:47:11 4:34:35
640 Joanne STEPHENS 11:45:46 F35-39 6 1:03:42 6:12:09 4:29:54
673 Delina RAHMATE 11:51:08 F35-39 7 1:17:39 6:18:52 4:14:36
709 Kylie LUCAS 11:59:55 F35-39 8 1:05:36 6:18:19 4:35:58
710 Allison FERRY 12:00:08 F35-39 9 1:11:09 6:02:08 4:46:50
712 Jacqui WEBSTER 12:00:42 F35-39 10 1:10:11 6:25:56 4:24:33
716 Louise HARVEY 12:01:26 F35-39 11 1:11:32 6:35:49 4:14:04
718 Rebecca SARGEANT 12:01:37 F35-39 12 1:10:22 6:33:57 4:17:17
721 Rose WATERHOUSE 12:02:14 F35-39 13 1:29:06 6:09:40 4:23:28
761 Wendy ANDREWS 12:10:27 F35-39 14 1:19:19 6:28:34 4:22:34
762 Jane HALLIBURTON 12:10:43 F35-39 15 1:11:26 6:29:45 4:29:31
768 Evarne REES 12:12:29 F35-39 16 1:20:12 6:02:25 4:49:50
835 Karen TALLIS 12:27:03 F35-39 17 1:26:32 6:37:20 4:23:10
875 Madelyn NICOLE 12:38:14 F35-39 18 1:21:24 6:39:59 4:36:50
892 Natalie SEAY 12:44:52 F35-39 19 1:11:23 6:44:59 4:48:30
913 Fleur MARINKOVICH 12:48:51 F35-39 20 1:00:56 6:47:44 5:00:10
938 Vanessa PARRY-WILLIAMS 12:57:14 F35-39 21 1:05:50 7:50:56 4:00:27
959 Bonita RAKICH 13:00:03 F35-39 22 1:10:51 6:40:14 5:08:57
1044 Lisa BREW 13:28:00 F35-39 23 1:07:34 7:15:00 5:05:26
1056 Vanessa DODD 13:31:46 F35-39 24 1:12:53 6:36:24 5:42:27
1067 Mary PETKOVSKI 13:36:36 F35-39 25 1:12:07 6:52:35 5:31:53
1096 Nicky ROSE 13:46:07 F35-39 26 1:19:58 7:05:05 5:21:02
1103 Cheryl SYMONS 13:51:25 F35-39 27 1:29:48 7:51:53 4:29:43
1105 Danielle AVES 13:52:00 F35-39 28 1:12:41 6:51:29 5:47:49
1108 Melissa AKMENTINS 13:52:41 F35-39 29 1:15:12 7:43:45 4:53:43
1115 Janette MCCOSKER 13:56:43 F35-39 30 1:19:45 7:16:01 5:20:57
1117 Katharina RIEDL 13:59:21 F35-39 31 1:24:52 7:34:59 4:59:30
1145 Michelle TURNER 14:12:37 F35-39 32 1:22:01 7:01:59 5:48:36
1153 Ruth BLOOM 14:18:46 F35-39 33 1:11:55 7:09:03 5:57:47
1168 Alinda-Jane OSWALD HANNAH 14:30:07 F35-39 34 1:14:34 7:09:54 6:05:38
1184 Danielle MURPHY 14:43:57 F35-39 35 1:22:10 7:27:54 5:53:52
1205 Tanya MATTHEWS 15:02:06 F35-39 36 1:46:22 7:56:37 5:19:06
1206 Angela FITTLER 15:02:19 F35-39 37 1:38:47 7:41:27 5:42:03
  Lauryn BACKSHALL DNF F35-39   1:07:46 6:53:00  
142 Leanne SOUTHWELL 10:03:44 F40-44 1 0:52:49 5:31:42 3:39:12
228 Melissa BULLOCH 10:25:28 F40-44 2 1:10:29 5:57:40 3:17:18
440 Carolyn DEWS 11:05:40 F40-44 3 1:02:58 6:10:39 3:52:03
456 Debbie BEECHER 11:09:06 F40-44 4 1:04:19 5:54:48 4:09:58
504 Jodie MORRIS 11:20:28 F40-44 5 1:14:36 6:05:24 4:00:27
619 Karen MCELLIGOTT 11:41:12 F40-44 6 1:14:36 6:14:15 4:12:19
635 Delwyn MADGE 11:45:07 F40-44 7 1:06:04 5:56:36 4:42:26
662 Debbie RIELLY 11:50:13 F40-44 8 1:11:45 6:10:03 4:28:25
733 Maxine MITCHELL 12:03:55 F40-44 9 1:13:05 6:21:19 4:29:30
801 Hazel KIRBY 12:19:32 F40-44 10 1:09:12 6:19:19 4:51:00
891 Joanne PARLEVLIET 12:44:50 F40-44 11 1:23:47 6:38:12 4:42:50
900 Donna MARSAY 12:46:36 F40-44 12 1:10:34 6:43:14 4:52:46
952 Carol SING 12:59:14 F40-44 13 1:15:48 6:16:04 5:27:21
986 Garnet MOSS 13:08:38 F40-44 14 1:10:36 6:49:19 5:08:43
1008 Karin KAEHNE 13:15:03 F40-44 15 1:25:53 7:04:45 4:44:24
1043 Elizabeth PRALICA 13:27:57 F40-44 16 1:31:35 7:12:59 4:43:22
1045 Stacey COLE 13:28:05 F40-44 17 1:22:16 6:46:18 5:19:29
1081 Holly BENNETT 13:40:37 F40-44 18 1:25:05 7:04:10 5:11:21
1097 Elaine BOLTON 13:46:13 F40-44 19 1:15:25 7:32:18 4:58:29
1131 Kim COLLINS 14:06:07 F40-44 20 1:17:08 7:20:59 5:27:59
1175 Mary WHITE 14:35:31 F40-44 21 1:28:25 7:24:12 5:42:54
1183 Karen ROGASCH 14:42:45 F40-44 22 1:15:34 7:33:52 5:53:18
1225 Debbi HENNIKER 15:31:10 F40-44 23 1:12:48 7:12:41 7:05:41
1230 Sandra BOWTELL 15:38:54 F40-44 24 1:36:32 8:06:51 5:55:30
  Margaret MACDONALD DNF F40-44   1:15:51    
380 Tracy SINGLETON 10:53:40 F45-49 1 0:53:07 5:42:21 4:18:11
480 Marie DOKE 11:16:01 F45-49 2 1:08:30 6:08:40 3:58:50
521 Hallie TRUSWELL 11:23:07 F45-49 3 0:56:21 6:01:26 4:25:19
622 Robyn MCGEARY 11:42:38 F45-49 4 1:13:48 6:08:55 4:19:54
637 Christine JELL 11:45:33 F45-49 5 1:14:39 6:33:44 3:57:09
685 Leanne MACPHERSON 11:53:36 F45-49 6 1:13:34 6:30:41 4:09:20
703 Sarah GREEN 11:58:21 F45-49 7 1:20:34 6:07:56 4:29:50
882 Fiona BILODEAU 12:41:54 F45-49 8 1:21:48 6:56:19 4:23:47
905 Michelle ELMITT 12:47:35 F45-49 9 1:12:55 6:32:09 5:02:30
958 Karin THOMPSON 12:59:51 F45-49 10 1:04:53 6:57:56 4:57:01
979 Lesley CATHCART 13:07:10 F45-49 11 1:18:11 7:07:04 4:41:54
1016 Cherise WALMSLEY 13:19:06 F45-49 12 1:01:01 6:39:11 5:38:53
1036 Paula GEEVES 13:24:08 F45-49 13 1:16:03 6:51:58 5:16:07
1104 Robyn PLATT 13:51:39 F45-49 14 1:09:15 7:49:10 4:53:14
1119 Kim THOMAS 13:59:46 F45-49 15 1:15:43 6:51:51 5:52:11
1147 Susie O'NEILL 14:13:39 F45-49 16 1:21:23 6:55:46 5:56:29
1160 Victoria GARAMY 14:25:10 F45-49 17 1:31:05 7:27:24 5:26:40
1207 Natalie FULLER 15:02:53 F45-49 18 1:20:26 7:43:51 5:58:35
1218 Amanda ALLAN 15:19:10 F45-49 19 1:35:08 7:37:43 6:06:18
1242 Claire JENNINGS 15:49:14 F45-49 20 1:22:59 7:56:22 6:29:53
1256 Christine KESSLER 16:18:10 F45-49 21 1:40:35 7:52:37 6:44:57
1257 Paula AHTYE 16:20:46 F45-49 22 1:37:04 8:18:06 6:25:35
1269 Michelle DAVIES 16:32:00 F45-49 23 2:11:44 8:03:25 6:16:50
  Lisa EVANS DNF F45-49   1:16:49    
  Sue PRINCE DNF F45-49   1:07:13    
484 Alison APPLETON 11:16:26 F50-54 1 1:02:57 6:02:44 4:10:44
578 Julienne DRYSDALE 11:31:47 F50-54 2 1:05:44 6:07:05 4:18:57
769 Janet MCAFEE 12:12:58 F50-54 3 1:15:24 6:27:57 4:29:35
899 Dot STOCKWELL 12:46:21 F50-54 4 1:08:13 6:43:56 4:54:12
992 Rosie SPICER 13:10:03 F50-54 5 1:29:54 6:39:22 5:00:46
1015 Barbara BEARD 13:19:03 F50-54 6 1:18:10 6:43:15 5:17:37
1063 Gillian MCDONALD 13:35:20 F50-54 7 1:18:53 7:18:43 4:57:43
1092 Jenny HIGGINS 13:44:45 F50-54 8 1:17:48 6:56:05 5:30:51
1137 Trish GUY 14:08:12 F50-54 9 1:09:37 7:07:47 5:50:47
1166 Joan EISENHUTH 14:28:58 F50-54 10 1:12:52 7:29:10 5:46:55
1176 Maxine TREMBATH 14:35:36 F50-54 11 1:41:58 7:23:36 5:30:00
1212 Petrina QUINN 15:13:04 F50-54 12 1:18:06 7:44:46 6:10:11
1232 Trudi NEEDS 15:39:56 F50-54 13 1:25:43 7:50:17 6:23:56
1262 Jennifer WILLIAMS 16:24:12 F50-54 14 1:30:04 8:11:28 6:42:38
1265 Amanda MACKINTOSH 16:26:15 F50-54 15 1:36:56 8:40:07 6:09:11
  Judith GOLLEDGE DNF F50-54   1:26:12    
1040 Maureen WILSON 13:26:53 F55-59 1 1:18:43 7:26:53 4:41:17
1233 Glenda HUTCHINSON 15:40:11 F55-59 2 1:29:40 8:32:59 5:37:31
1254 Miriam NIELSEN 16:14:51 F55-59 3 1:36:22 7:18:03 7:20:25
1279 Angela CHONG 16:48:50 F55-59 4 1:46:00 8:43:27 6:19:22
957 Anne GRUNDY 12:59:48 F60-64 1 1:17:53 7:00:24 4:41:29
1261 Karla MCKINLAY 16:23:00 F60-64 2 1:42:09 8:00:52 6:39:57
  Aida MILINARSKY DNF F60-64   1:49:52 7:55:37  
13 Chrissie WELLINGTON 8:57:10 FPro 1 0:50:48 5:05:02 3:01:20
35 Rebekah KEAT 9:21:33 FPro 2 0:50:55 5:16:03 3:14:35
63 Caroline STEFFEN 9:38:44 FPro 3 0:52:28 5:14:32 3:31:43
136 Abigail BAYLEY 10:01:27 FPro 4 0:58:35 5:37:28 3:25:23
148 Sarah POLLETT 10:04:23 FPro 5 0:50:50 5:43:50 3:29:42
178 Alison COYLE 10:12:49 FPro 6 0:54:59 5:44:11 3:33:38
238 Irene KINNEGIM 10:27:23 FPro 7 1:05:54 5:38:16 3:43:11
270 Elly FRANKS 10:34:10 FPro 8 0:56:50 5:42:33 3:54:46
329 Anne FALLOWS 10:45:54 FPro 9 1:05:49 5:49:13 3:50:50
394 Svetlana BLAZEVIC 10:56:33 FPro 10 0:52:40 6:04:51 3:59:01
  Belinda HARRISON DNF FPro   1:01:27 6:15:21  
24 Todd SKIPWORTH 9:12:01 M18-24 1 0:47:59 5:06:16 3:17:45
28 Chris JENSEN 9:18:21 M18-24 2 1:01:11 5:02:47 3:14:22
74 Brad WALL 9:43:05 M18-24 3 0:56:54 5:16:00 3:30:10
78 Josh JONES 9:45:06 M18-24 4 0:58:36 5:05:53 3:40:36
88 Joseph CLEASBY 9:47:04 M18-24 5 1:00:21 5:13:45 3:32:57
93 Christopher MUMME 9:48:10 M18-24 6 0:47:54 5:10:11 3:50:04
157 Adriano PAVIA 10:06:53 M18-24 7 1:03:30 5:15:06 3:48:15
198 Samuel MURPHY 10:19:14 M18-24 8 0:53:12 5:29:34 3:56:27
232 Luke THOMAS 10:26:06 M18-24 9 0:55:32 5:41:23 3:49:10
262 Shane TRUJILLO 10:32:09 M18-24 10 1:04:20 5:24:57 4:02:51
265 Peter ZITZELSBERGER 10:32:46 M18-24 11 1:04:02 5:23:26 4:05:16
283 Bryce MCMASTER 10:36:33 M18-24 12 0:47:41 5:53:12 3:55:39
371 Adam KENWORTHY 10:51:48 M18-24 13 1:03:45 5:37:09 4:10:54
439 Jake MCLOON 11:05:26 M18-24 14 1:00:42 5:46:03 4:18:40
468 Sven HOIDAL 11:11:52 M18-24 15 1:05:45 5:25:40 4:40:26
539 Dylan SYNNOTT 11:26:51 M18-24 16 1:06:38 6:03:32 4:16:40
661 Nicolas MILLETT 11:50:04 M18-24 17 1:05:30 6:16:43 4:27:50
670 Tom OYE 11:50:57 M18-24 18 1:16:45 5:51:42 4:42:29
724 Eugen RUFF 12:02:57 M18-24 19 0:56:46 6:08:45 4:57:25
896 Thomas MELHUISH 12:45:43 M18-24 20 1:16:05 6:31:42 4:57:56
909 Scott BUCHANAN 12:47:48 M18-24 21 1:11:57 6:36:51 4:59:00
924 Callum SMITH 12:52:55 M18-24 22 1:11:28 6:38:04 5:03:22
1073 Matthew MCGUINESS 13:37:59 M18-24 23 1:14:28 6:02:27 6:21:03
1114 Callum DEMARIA 13:56:25 M18-24 24 1:14:32 6:22:04 6:19:48
1128 Jeremy READING 14:05:18 M18-24 25 1:26:20 7:44:41 4:54:16
1214 John ARONIS 15:16:56 M18-24 26 1:21:24 7:39:22 6:16:08
11 David CLARK 8:55:55 M25-29 1 0:48:01 5:01:27 3:06:27
14 Luke WHITMORE 8:58:38 M25-29 2 0:53:25 5:11:42 2:53:30
22 Ben ORR 9:11:07 M25-29 3 0:53:27 5:06:00 3:11:39
32 Mikel CALAHORRA BARRUTIA 9:20:29 M25-29 4 0:54:16 5:06:02 3:20:10
37 Christopher MORGAN 9:23:01 M25-29 5 1:05:57 4:56:50 3:20:13
48 Ryan JOHNSON 9:29:21 M25-29 6 0:51:38 5:12:12 3:25:30
50 Francisco GONZALEZ URRUTIA 9:31:56 M25-29 7 0:55:46 5:13:50 3:22:19
51 Pablo SAFRANA 9:33:08 M25-29 8 0:51:21 5:18:23 3:23:23
55 Jean-Charles GODET 9:34:54 M25-29 9 1:00:57 5:08:43 3:25:12
58 Adam DIMECH 9:36:32 M25-29 10 0:51:16 5:15:02 3:30:12
67 Sam TURLEY 9:39:27 M25-29 11 1:01:50 5:14:26 3:23:11
70 Tim KENINGTON 9:40:52 M25-29 12 0:54:31 5:17:38 3:28:42
71 Clinton PENTLAND 9:42:08 M25-29 13 0:53:46 5:17:59 3:30:22
72 Andrew BAGNALL 9:42:44 M25-29 14 0:59:40 5:23:44 3:19:19
83 Ryan MCMAHON 9:45:53 M25-29 15 0:53:22 5:27:39 3:24:51
90 Mark SCOTT 9:47:54 M25-29 16 0:58:51 5:30:02 3:19:00
107 Nathan JONES 9:52:27 M25-29 17 0:57:23 5:00:29 3:54:34
109 Hugh PECK 9:53:05 M25-29 18 0:58:57 5:13:57 3:40:10
112 Andrew REECE 9:53:50 M25-29 19 0:52:38 5:12:31 3:48:41
119 Ryan MILTON 9:56:02 M25-29 20 1:00:26 5:09:13 3:46:21
120 Peter MAURO 9:56:16 M25-29 21 0:53:23 5:22:04 3:40:48
122 Kevin LUCAS 9:57:07 M25-29 22 0:57:40 5:34:56 3:24:30
130 Craig SHAFER 9:59:20 M25-29 23 0:49:23 5:21:23 3:48:33
133 Robert RUSSELL 10:00:31 M25-29 24 0:52:25 5:22:44 3:45:22
152 Daniel EISENHUTH 10:06:03 M25-29 25 1:03:49 5:12:03 3:50:10
163 Alexander PRICE 10:08:08 M25-29 26 0:56:42 5:18:04 3:53:20
173 Stephen GLOWREY 10:11:32 M25-29 27 0:59:15 5:38:03 3:34:13
181 Peter STANHOPE 10:13:18 M25-29 28 0:56:20 5:28:52 3:48:05
182 Ryan QUINTANO 10:13:28 M25-29 29 1:04:01 5:28:43 3:40:43
196 Matthew DE POMEROY 10:18:52 M25-29 30 1:02:54 5:26:26 3:49:31
200 Scott MURRAY 10:19:24 M25-29 31 1:00:19 5:25:33 3:53:31
203 Mathew EDSALL 10:20:03 M25-29 32 0:59:36 5:15:21 4:05:05
205 Aaron WHITTAKER 10:20:36 M25-29 33 0:57:45 5:30:01 3:52:49
230 Stephen BROWN 10:25:31 M25-29 34 1:00:14 5:26:03 3:59:12
239 Adam GORDON 10:27:38 M25-29 35 1:01:55 5:30:40 3:55:02
244 Liam JOHNSON 10:28:54 M25-29 36 0:53:24 5:27:32 4:07:57
248 Andrew SCHMIDT 10:29:30 M25-29 37 1:04:16 5:37:44 3:47:30
257 Martin CAHILL 10:31:45 M25-29 38 0:51:08 5:43:35 3:57:01
276 Chris WOOD 10:35:15 M25-29 39 0:49:30 5:31:49 4:13:56
279 Matthew POOLEY 10:35:44 M25-29 40 1:04:10 5:28:48 4:02:46
299 Stephen RYAN 10:39:53 M25-29 41 0:56:29 5:23:51 4:19:32
320 Craig BENNETT 10:44:18 M25-29 42 1:09:53 5:32:32 4:01:52
321 Neil CULKIN 10:44:34 M25-29 43 1:11:43 6:07:28 3:25:22
324 Karl KREISS 10:44:55 M25-29 44 0:51:46 5:33:10 4:19:58
341 Nicolas REMIRES 10:47:43 M25-29 45 1:10:23 5:55:52 3:41:27
342 Ryan ERICKSON 10:47:47 M25-29 46 0:51:14 5:49:38 4:06:55
352 Hayden LYONS 10:49:38 M25-29 47 1:02:06 5:58:46 3:48:45
356 Tim BRITTON 10:50:05 M25-29 48 1:14:11 5:38:30 3:57:24
390 Nick DUNCAN 10:56:04 M25-29 49 0:57:12 5:54:11 4:04:41
398 Cameron HANDLEY 10:57:26 M25-29 50 1:06:30 5:37:53 4:13:02
401 Brendon COSTIGAN 10:57:39 M25-29 51 1:12:14 5:50:48 3:54:36
404 Trevor KING 10:58:08 M25-29 52 0:58:38 5:34:47 4:24:41
428 Bradley STRETTON 11:02:38 M25-29 53 1:04:30 5:33:49 4:24:18
430 Matthew CLARKE 11:03:03 M25-29 54 1:07:50 5:35:32 4:19:41
449 Ben GRIFFIN 11:07:52 M25-29 55 1:03:59 6:28:47 3:35:05
464 David BROMHEAD 11:10:27 M25-29 56 1:06:24 6:00:56 4:03:06
482 Craig LEWIS 11:16:13 M25-29 57 1:04:04 5:55:42 4:16:26
485 Kenay EDELSTEN 11:16:29 M25-29 58 0:53:26 5:47:09 4:35:52
506 Andrew LAWN 11:20:30 M25-29 59 1:01:08 5:46:38 4:32:43
510 Michael PESLE 11:21:00 M25-29 60 1:07:25 5:56:01 4:17:33
511 Jason RAYMENT 11:21:18 M25-29 61 1:08:43 5:50:18 4:22:16
518 Stewart CROWLEY 11:22:41 M25-29 62 0:59:44 5:54:36 4:28:20
524 Patrick MACNEILL 11:24:04 M25-29 63 1:10:35 5:59:19 4:14:10
526 Colin COSGROVE 11:24:36 M25-29 64 1:03:55 5:56:35 4:24:05
535 Vitezslav TOMAN 11:26:17 M25-29 65 1:09:42 5:37:01 4:39:34
573 Richard HOLLAND 11:31:30 M25-29 66 1:28:45 5:49:04 4:13:39
596 Francesco MASTRANGELO 11:34:56 M25-29 67 1:09:57 6:22:01 4:02:56
605 Rusty SKINNER 11:37:49 M25-29 68 1:07:46 5:56:38 4:33:24
607 Lee WOODWARD 11:38:34 M25-29 69 1:09:48 6:09:56 4:18:49
628 Clement ARMSTRONG 11:43:26 M25-29 70 1:27:59 6:31:49 3:43:37
